Trends as of Jul-01-2009 at 8:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.0 | 9.2 | 19.6 | W | 79 | 29.501 | 0.52 |
| 5 minutes ago | 50.3 | 8.1 | 17.3 | W | 79 | 29.499 | 0.52 |
| 10 minutes ago | 50.5 | 10.4 | 13.8 | W | 79 | 29.502 | 0.52 |
| 15 minutes ago | 50.8 | 10.4 | 16.1 | WSW | 79 | 29.498 | 0.52 |
| 20 minutes ago | 51.0 | 10.4 | 17.3 | W | 80 | 29.487 | 0.52 |
| 30 minutes ago | 51.5 | 5.8 | 12.7 | W | 82 | 29.485 | 0.52 |
| 45 minutes ago | 51.8 | 10.4 | 13.8 | W | 82 | 29.474 | 0.52 |
| 60 minutes ago | 52.2 | 9.2 | 19.6 | WSW | 81 | 29.469 | 0.52 |
| 75 minutes ago | 52.9 | 9.2 | 15.0 | W | 82 | 29.468 | 0.52 |
| 90 minutes ago | 53.3 | 11.5 | 16.1 | W | 86 | 29.457 | 0.52 |
| 105 minutes ago | 53.6 | 9.2 | 23.0 | WSW | 90 | 29.451 | 0.52 |
| 120 minutes ago | 53.5 | 9.2 | 17.3 | WSW | 94 | 29.454 | 0.52 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.52 in (0.00 in last hour) | Today | 0 day(s) since last rain on Jul-01-2009 3:59am |
| Yest. | 3.01 in | Week | 4.118 in over last 7 days. |
| Month | 4.64 in (6 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.64 in (5 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.2 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 68.0 °F at 6:22pm | Max > 77 °F | 0 day(s) |
| Month | 68.0 °F on Jan-06-2009 | Warmest day | 62.1 °F on Jan-06-2009 |
| Year | 68.0 °F on Jan-06-2009 | Warmest night | 59.0 °F on Jan-06-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.9 °F at 8:39am | Min < 32 °F | 1 day(s) |
| Yest. | 56.2 °F at 11:58pm | Min < 5 °F | 0 day(s) |
| Month | 22.6 °F on Jan-01-2009 | Coldest day | 36.5 °F on Jan-01-2009 |
| Year | 22.6 °F on Jan-01-2009 | Coldest night | 30.6 °F on Jan-01-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.503 inHg at 8:29am | Today | 45.0 °F at 8:38am |
| Yest. | 29.835 inHg at 12:00am | Yest. | 56.2 °F at 11:58pm |
| Month | 30.357 inHg on Jan-01-2009 | Month | 20.1 °F on Jan-01-2009 |
| Year | 30.357 inHg on Jan-01-2009 | Year | 20.1 °F on Jan-01-2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.52 in |
| Yest. | 0.012 in | Yest. | 3.01 in |
| Month | 0.09 in | Month | 4.64 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 29 W/m2 at 8:40am | Today | 0.0 index at 12:00am |
| Yest. | 384.1 W/m2 at 2:46pm | Yest. | 1.7 index at 2:54pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.9 mph WSW | |
| Gust | 20.0 mph WSW | |
| Gust/hr | 31.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.0 mph WSW at 8:21am | |
| Yest. | 26.0 mph at 6:11pm | |
| Month | 31.0 mph on Jan-07-2009 | |
| Year | 31.0 mph on Jan-07-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.4 mph W at 8:21am | |
| Yest. | 13.3 mph at 7:28pm | |
| Month | 19.4 mph on Jan-07-2009 | |
| Year | 19.4 mph on Jan-07-2009 | |
| WIND RUN | ||
| Today | 34.6 miles | |
| Month | 278.47 miles | |
| Year | 278.47 miles | |
