Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | 34.2 °F |
| Average humidity | 48 % |
| Average dewpoint | 15.2 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 93 ° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 44.9 °F on day 01 at time 15:58 |
| Minimum temperature | 22.6 °F on day 01 at time 05:44 |
| Maximum | humidity 78 % on day 01 at time 05:37 |
| Minimum humidity | 29 % on day 01 at time 16:50 |
| Maximum pressure | 30.356 in. on day 01 at time 10:04 |
| Minimum pressure | 30.162 in. on day 01 at time 23:47 |
| Maximum windspeed | 15.0 mph on day 01 at time 10:55 |
| Maximum gust speed | 21 mph from 113 °(ESE) on day 01 at time 13:54 |
| Maximum heat index | 44.9 °F on day 01 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 39.7 °F |
| Average humidity | 80 % |
| Average dewpoint | 33.2 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 92 ° ( E ) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 0.25 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 11:19 |
| Maximum temperature | 43.8 °F on day 02 at time 21:56 |
| Minimum temperature | 34.5 °F on day 01 at time 00:01 |
| Maximum | humidity 95 % on day 02 at time 23:57 |
| Minimum humidity | 42 % on day 01 at time 00:42 |
| Maximum pressure | 30.185 in. on day 01 at time 00:54 |
| Minimum pressure | 30.005 in. on day 02 at time 14:27 |
| Maximum windspeed | 8.1 mph on day 02 at time 03:49 |
| Maximum gust speed | 14 mph from 090 °( E ) on day 02 at time 03:48 |
| Maximum heat index | 43.8 °F on day 02 at time 21:56 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 48.5 °F |
| Average humidity | 96 % |
| Average dewpoint | 47.6 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 80 ° ( E ) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 0.41 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 12:38 |
| Maximum temperature | 54.2 °F on day 03 at time 23:57 |
| Minimum temperature | 42.6 °F on day 03 at time 02:43 |
| Maximum | humidity 100 % on day 03 at time 11:00 |
| Minimum humidity | 95 % on day 03 at time 01:33 |
| Maximum pressure | 30.090 in. on day 03 at time 10:43 |
| Minimum pressure | 30.001 in. on day 03 at time 16:33 |
| Maximum windspeed | 5.8 mph on day 03 at time 21:40 |
| Maximum gust speed | 9 mph from 090 °( E ) on day 03 at time 19:48 |
| Maximum heat index | 54.2 °F on day 03 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | 55.4 °F |
| Average humidity | 95 % |
| Average dewpoint | 53.9 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 98 ° ( E ) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 0.49 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 02:14 |
| Maximum temperature | 59.9 °F on day 04 at time 16:04 |
| Minimum temperature | 52.5 °F on day 04 at time 07:32 |
| Maximum | humidity 100 % on day 04 at time 11:43 |
| Minimum humidity | 86 % on day 04 at time 16:08 |
| Maximum pressure | 30.125 in. on day 04 at time 11:35 |
| Minimum pressure | 30.012 in. on day 04 at time 04:48 |
| Maximum windspeed | 5.8 mph on day 04 at time 04:13 |
| Maximum gust speed | 9 mph from 090 °( E ) on day 04 at time 04:46 |
| Maximum heat index | 59.9 °F on day 04 at time 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | 58.6 °F |
| Average humidity | 95 % |
| Average dewpoint | 57.1 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 226 ° ( SW) |
| Rainfall for month | 1.09 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.02 in. on day 05 at time 23:52 |
| Maximum temperature | 63.1 °F on day 05 at time 13:37 |
| Minimum temperature | 56.1 °F on day 05 at time 04:32 |
| Maximum | humidity 97 % on day 05 at time 23:57 |
| Minimum humidity | 84 % on day 05 at time 13:42 |
| Maximum pressure | 30.104 in. on day 04 at time 00:01 |
| Minimum pressure | 29.834 in. on day 05 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 05 at time 05:33 |
| Maximum gust speed | 14 mph from 270 °( W ) on day 05 at time 05:31 |
| Maximum heat index | 63.1 °F on day 05 at time 13:37 |
Click here to toggle the 24 Hour Graph of this day
| Jan 6 Average and Extremes |
| Average temperature | 61.1 °F |
| Average humidity | 94 % |
| Average dewpoint | 59.2 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 184 ° ( S ) |
| Rainfall for month | 4.10 in. |
| Rainfall for year | 4.10 in. |
| Maximum rain per minute | 0.03 in. on day 06 at time 03:58 |
| Maximum temperature | 67.9 °F on day 06 at time 18:24 |
| Minimum temperature | 56.3 °F on day 06 at time 23:57 |
| Maximum | humidity 98 % on day 06 at time 14:09 |
| Minimum humidity | 77 % on day 06 at time 19:18 |
| Maximum pressure | 29.834 in. on day 05 at time 00:01 |
| Minimum pressure | 29.491 in. on day 06 at time 19:26 |
| Maximum windspeed | 12.7 mph on day 06 at time 19:34 |
| Maximum gust speed | 26 mph from 270 °( W ) on day 06 at time 18:13 |
| Maximum heat index | 71.3 °F on day 06 at time 19:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 6 |
| Average temperature | 49.6 °F |
| Average humidity | 85 % |
| Average dewpoint | 44.4 °F |
| Average barometer | 30.021 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 97 ° ( E ) |
| Rainfall for month | 4.138 in. |
| Rainfall for year | 4.138 in. |
| Maximum rain per minute | 0.030 in on day 06 at time 03:58 |
| Maximum temperature | 67.9 °F on day 06 at time 18:24 |
| Minimum temperature | 22.6 °F on day 01 at time 05:44 |
| Maximum humidity | 100 % on day 04 at time 11:43 |
| Minimum humidity | 29 % on day 01 at time 16:50 |
| Maximum pressure | 30.36 in. on day 01 at time 10:04 |
| Minimum pressure | 29.48 in. on day 07 at time 00:00 |
| Maximum windspeed | 15.0 mph from 113 °(ESE) on day 01 at time 10:55 |
| Maximum gust speed | 26.5 mph from 158 °(SSE) on day 06 at time 18:13 |
| Maximum heat index | 71.3 °F on day 06 at time 19:18 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.0hrs |
ET :0.031 in. |
626.8 W/M² |
3.1 uv |
| 02 00.4hrs |
ET :0.016 in. |
248.4 W/M² |
1.3 uv |
| 03 00.8hrs |
ET :0.008 in. |
341.6 W/M² |
1.7 uv |
| 04 01.0hrs |
ET :0.012 in. |
264.5 W/M² |
1.7 uv |
| 05 01.5hrs |
ET :0.012 in. |
656.7 W/M² |
3.0 uv |
| 06 00.5hrs |
ET :0.012 in. |
384.1 W/M² |
1.7 uv |
| Sunshine hours month to date 9.4 hrs |
| Sunshine hours year to date 9.4 hrs |
| Daily Rain Totals |
| 00.25 in. on day 2 |
| 00.16 in. on day 3 |
| 00.08 in. on day 4 |
| 00.61 in. on day 5 |
| 03.01 in. on day 6 |